All prices are in US dollars, per room per night.

Room Type

low season

mid season

high season

trade season

new year

01 Dec 10 to 28 Dec 10
07 Jan 11 to 28 Feb 11
01 Jul 11 to 31 Aug 11

16 Nov 10 to 30 Nov 10
01 Mar 11 to 31 Mar 11
12 Jul 11 to 31 Aug 11

01 Nov 10 to 15 Nov 10
29 Dec 10 to 06 Jan 11
01 Apr 11 to 11 Jul 11
01 Sep 11 to 31 Oct 11

05 Dec 10 to 07 Dec 10

31 Dec 10 to 31 Dec 10

Double

281

302

488

488

649

Single

281

281

369

369

649

Triple Standard

369

390

585

585

759

All above prices include daily breakfast