All prices are in US dollars, per room per night.

Room Type

low season

mid season

high season

trade season

16 Nov 10 to 25 Dec 10
04 Jan 11 to 12 Feb 11
25 Feb 11 to 12 Mar 11

13 Feb 11 to 18 Feb 11
13 Mar 11 to 08 Apr 11
05 Jul 11 to 27 Aug 11

19 Feb 11 to 24 Feb 11
09 Apr 11 to 04 Jul 11
28 Aug 11 to 31 Oct 11

26 Dec 10 to 03 Jan 11

Double Standard(Fri-Sat)

302

497

628

628

Double Standard(Sun-Thu)

238

411

519

628

All above prices include daily breakfast