All prices are in US dollars, per room per night.

Room Type

low season

mid season

high season

top periods

01 Nov 10 to 12 Feb 11
15 Feb 11 to 19 Feb 11
22 Feb 11 to 31 Mar 11

01 Apr 11 to 09 Apr 11
15 Apr 11 to 31 May 11
01 Oct 11 to 31 Oct 11

13 Feb 11 to 14 Feb 11
20 Feb 11 to 21 Feb 11
10 Apr 10 to 14 Apr 10
01 Jun 10 to 30 Jun 10
01 Sep 10 to 30 Sep 10

01 Jul 11 to 31 Aug 11

Double

347

390

476

692

Junior Suite

497

628

801

952

Single

238

259

302

454

Triple

454

497

585

801

All above prices include daily breakfast