All prices are in US dollars, per room per night.

Room Type

low season

mid season

high season

trade season

special periods

new year

06 Jan 11 to 31 Mar 11

01 Apr 11 to 09 Apr 11
13 Apr 11 to 24 Apr 11
05 Jul 11 to 05 Sep 11

04 Jan 11 to 05 Jan 11
10 Apr 11 to 12 Apr 11
25 Apr 11 to 04 Jul 11
06 Sep 11 to 31 Oct 11

12 Jan 11 to 16 Jan 11
04 Jun 11 to 06 Jun 11
16 Jun 11 to 19 Jun 11
28 Aug 11 to 01 Sep 11
03 Sep 11 to 09 Sep 11
11 Sep 11 to 15 Sep 11

03 Nov 10 to 30 Dec 10

31 Dec 10 to 03 Jan 11

Double

156

174

216

470

185

238

Double for single use

152

162

205

300

174

228

Triple

195

228

279

560

215

259

All above prices include daily breakfast